Skills Cost
Skills are classified by tiers according to their power and utility:
Skill Tiers
| Tier | Cost | Examples |
|---|---|---|
| S | 18 pts | Warrior (double attacks) |
| A | 15 pts | Sprint (movement x2), Electromagnetic Field, Arcanotechnology Armor |
| B | 12 pts | On Watch (priority strike), Veteran, Arcanotechnology Expert |
| C | 10 pts | Tactician (+1 initiative), Eagle Eye (+1 PRE), Charismatic (+1 CHA) |
| D | 8 pts | Ranger, Tracker, Engineer, Hacker, Guardian |
| E | 5 pts | Quantum Sight, Terrain Expert, Nature Comprehension |
Building Advice
A character typically has 2-4 skills, for a total of 15-30 points:
- 1 major skill (tier A or S)
- 1-2 support skills (tiers C-E)
- Or several medium skills (tiers B-C)