Equipment Cost
Equipment converts to points based on its credit value:
Formula: Credits / 400, rounded up
Examples
| Equipment | Price (credits) | Cost (points) |
|---|---|---|
| Arcanotechnological staff | 50 | 1 (50/400) |
| Pistol | 300 | 1 |
| Light sword | 200 | 1 |
| Heavy sword | 800 | 2 |
| Assault rifle | 1,200 | 3 |
| Sniper rifle | 2,200 | 6 |
| Heavy plate armor | 1,200 | 3 |
| Combat exoskeleton | 2,500 | 7 |
| Medkit | ~100 | 1 |
Building Advice
A typical character spends 4-15 points on equipment depending on their style:
- Light mage: Staff + Tunic + Kits — ~4 points
- Medium warrior: Sword + Plate Armor + Kits — ~6 points
- Specialized sniper: Sniper Rifle + Exo + Equipment — ~15 points